Past West Coast Climate Forum webinars, such as “Life Cycle Assessment-based Product Claims,” “Connecting Materials & Discards Management with Climate,” and “Accounting Systems, Modeling, and Economic Incentives.”
Topic | Date | Speaker(s) | Files |
A Decision Theory Approach to Sustainability-based Decision Making | February 19, 2013 | Tarsha Eason, Ph.D., EPA Office of Research and Development; City of Tacoma | |
Live Cycle Assessment-based Product Claims | January 15, 2013 | Wesley Ingwersen, Ph.D., EPA Office of Research and Development | |
Live Cycle Assessment (LCA) Overview | December 4, 2012 | Dr. David E. Meyer, Dr. Mary Ann Curran, EPA Office of Research and Development | |
Food: Too Good to Waste | November 15, 2012 | Ashley Zanolli, EPA Region 10; Carl Woestwin, Seattle Public Utilities; Karen May, King County Solid Waste Department; Lisa Jensema, San Benito County; Lisa Friend, Boulder County | |
Connecting Materials & Discards Management with Climate | May 7, 2012 | David Allaway, Oregon DEQ; Shannon Davis, EPA Region 9 | |
Consumption-Based Emissions Inventories: Lessons Learned and Next Steps | April 26, 2012 | David Allaway, Oregon DEQ; Cristiana Figueroa, Washington Department of Ecology; Matt Kuharic, King County; Calla Ostrander, City of San Francisco; Chris Jones, CoolClimate Network | |
The Forum 2011 Meeting - Vision for 2011 | January 11, 2011 | Babe O'Sullivan, City of Eugene; David Allaway, Oregon DEQ; Shannon Davis, EPA Region 9; Saskia van Gendt, EPA Region 9 | |
Implementing Climate Actions | January 11, 2011 | Kreigh Hampel, City of Burbank; Matt Kuharic, King County Dept of Natural Resources and Parks Director's Office; Josh Marx, King County Solid Waste Division; Peter Erickson, Stockholm Environment Institute; Vera Dahle-Lacaze, City of Hayward Solid Waste | |
Innovations in Climate Action Planning | January 10, 2011 | David Allaway, Oregon Dept of Environmental Quality; Viccy Salazar, EPA Region 10; Shannon Davis, EPA Region 9; Michele Crim, City of Portland; Matt McRae, City of Eugene; Matt Kuharic, King County Dept of Natural Resources and Parks Director's Office | |
Climate, Materials and Measurement | January 6, 2011 | Richard Gammon, University of Washington; David Allaway, Oregon Dept of Environmental Quality, Jennifer Brady, EPA Office of Solid Waste and Emergency Response; Sara Hartwell, EPA Office of Solid Waste and Emergency Response | |
Climate, Materials Management, and the Role of Consumption | December 1-2, 2009 |
Jeff Scott, EPA Region 9; Rick Albright, EPA Region 10; Tom Huetteman, EPA Region 9; David Allaway & Jordan Palmeri, Oregon Dept of Environmental Quality; Tracey Harper, CalRecycle; Kathy Frevert, CalRecycle; David Assmann, City of San Francisco; Viccy Salazar, EPA Region 10; Geoff Glenn, City of Spokane; Babe O’Sullivan, City of Portland; Jay Shepard, Washington Dept of Ecology; Bill Smith, City of Tacoma; Shannon Davis, EPA Region 9; Jenny Stephenson, EPA Office of Resource Conservation & Recovery; Jill Simmons, City of Seattle; Chris Jones, Univ. of CA, Berkeley; Tom Huetteman, EPA Region 9 |
|
EPA's Waste Reduction Model (WARM) | July 9, 2009 | Jennifer Brady, EPA Region 1; John Davis, Mojave Desert and Mountain Recycling Authority | |
301: Accounting Systems, Modeling, and Economic Incentives | August 5, 2008 | Kate Krebs, National Recycling Coalition; Jeff Morris, Sound Resource Management; Evan Edgar, Edgar and Associates; Lisa Skumatz, Skumatz Economic Research Associates; Joshuah Stolaroff, U.S. EPA Headquarters | |
201: Compost and Landfill Issues | July 16, 2008 |
Stephanie Young, California Integrated Waste Management Board; Sally Brown, University of Washington; Brenda Smyth, CIWMB; Gary Liss, Gary Liss & Associates
|
|
101: Introduction to Climate Change and Materials Management | June 26, 2008 | David Allaway, Oregon DEQ; Debra Kaufman, StopWaste; Douglas Buteyn, Alaska Department of Environmental Conservation; Clark Williams, Teri Wion, California Integrated Waste Management Board; Steven Chang, Hawaii Department of Health; Colleen Cripps, Nevada Division of Environmental Protection |